ENGLISH NON-LEAGUE ARCHIVE



HFS Loans League 1989-90

Premier Division

                         Pl   W  D  L  F   A  Pts
 1  Colne Dynamoes.  .  . 42  32  6  4  86  40 102
 2  Gateshead  .  .  .  . 42  22 10 10  78  58  76  Promoted to GM Vauxhall Conference {APL}
 3  Witton Albion .  .  . 42  22  7 13  67  39  73
 4  Hyde United.  .  .  . 42  21  8 13  73  50  71
 5  South Liverpool  .  . 42  20  9 13  89  79  69
 6  Matlock Town  .  .  . 42  18 12 12  61  42  66
 7  Southport  .  .  .  . 42  17 14 11  54  48  65
 8  Fleetwood Town.  .  . 42  17 12 13  73  66  63
 9  Marine  .  .  .  .  . 42  16 14 12  59  55  62
10 Bangor City.  .  .  . 42  15 15 12  64  58  60
11 Bishop Auckland  .  . 42  17  8 17  72  64  59
12 Gainsborough Trinity. 42  16  8 18  59  55  56
13 Frickley Athletic.  . 42  16  8 18  56  61  56
14 Horwich RMI.  .  .  . 42  15 13 14  66  69  55  [-3]
15 Morecambe  .  .  .  . 42  15  9 18  58  70  54
16 Buxton  .  .  .  .  . 42  15  8 19  59  72  53
17 Stalybridge Celtic  . 42  12  9 21  48  61  45
18 Mossley .  .  .  .  . 42  11 10 21  61  82  43
19 Goole Town .  .  .  . 42  12  5 25  54  77  41
20 Shepshed Charterhouse 42  11  7 24  55  82  40
21 Caernarfon Town  .  . 42  10  8 24  56  86  38  Relegated: NP1
22 Rhyl .  .  .  .  .  . 42   7 10 25  43  77  30  [-1]  Relegated: NP1
New entrants for 1990-91:

Division 1

                         Pl   W  D  L  F   A  Pts
 1  Leek Town  .  .  .  . 42  26  8  8  70  31  86  Promoted: NPP
 2  Droylsden  .  .  .  . 42  27  6  9  81  46  80  [-7]  Promoted: NPP
 3  Accrington Stanley  . 42  22 10 10  80  53  76
 4  Whitley Bay.  .  .  . 42  21 11 10  93  59  74
 5  Emley.  .  .  .  .  . 42  20  9 13  70  42  69
 6  Congleton Town.  .  . 42  20 12 10  65  53  69  [-3]
 7  Winsford United  .  . 42  18 10 14  65  53  64
 8  Curzon Ashton .  .  . 42  17 11 14  66  60  62
 9  Harrogate Town.  .  . 42  17  9 16  68  62  60
10 Lancaster City.  .  . 42  15 14 13  73  54  59
11 Eastwood Town .  .  . 42  16 11 15  61  64  59
12 Farsley Celtic.  .  . 42  17  6 19  71  76  57
13 Rossendale United.  . 42  15  9 18  73  69  54
14 Newtown .  .  .  .  . 42  14 12 16  49  62  54
15 Irlam Town .  .  .  . 42  14 11 17  61  66  53
16 Workington .  .  .  . 42  14  8 20  56  64  50
17 Radcliffe Borough.  . 42  14  7 21  47  62  52
18 Alfreton Town .  .  . 42  13  8 21  59  85  47
19 Worksop Town  .  .  . 42  13  5 24  56  95  44
20 Netherfield.  .  .  . 42  11  6 25  56  89  39
21 Penrith .  .  .  .  . 42   8 12 22  40  71  36  [?]  Relegated to Bass North West Counties League {NW1}
22 Eastwood Hanley  .  . 42   9  9 24  44  88  36  Relegated to Bass North West Counties League {NW1}
The exact record of Penrith is not available.
New entrants for 1990-91:

[ 3 points for a win and 1 for a draw ]

Source: The Guinness Non-League Football Fact Book, Tony Williams (Guinness, 1991)

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page