ENGLISH NON-LEAGUE ARCHIVE



Southern League 1970-71

Premier Division

                           Pl   W  D  L  F   A  Pts
1  Yeovil Town             42  25  7 10  66  31  57 
2  Cambridge City          42  22 11  9  66  38  55 
3  Romford                 42  23  9 10  63  42  55 
4  Hereford United         42  23  8 11  71  53  54 
5  Chelmsford City         42  20 11 11  61  32  51 
6  Barnet                  42  18 14 10  69  49  50 
7  Bedford Town            42  20 10 12  62  46  50 
8  Wimbledon               42  20  8 14  72  54  48 
9  Worcester City          42  20  8 14  61  46  48 
10 Weymouth                42  14 16 12  64  47  44 
11 Dartford                42  15 12 15  53  51  42 
12 Dover                   42  16  9 17  64  63  41 
13 Margate                 42  15 10 17  64  70  40 
14 Hillingdon Borough      42  17  6 19  61  68  40 
15 Bath City               42  13 12 17  48  68  38 
16 Nuneaton Borough        42  12 12 18  43  66  36 
17 Telford United          42  13  8 21  64  70  34 
18 Poole Town              42  14  6 22  57  75  34 
19 King's Lynn             42  11  7 24  44  67  29  Relegated: SL1N
20 Ashford Town            42   8 13 21  52  86  29  Relegated: SL1S
21 Kettering Town          42   8 11 23  48  84  27  Relegated: SL1N
22 Gloucester City         42   6 10 26  34  81  22  Relegated: SL1N

First Division

                           Pl   W  D  L  F   A  Pts
1  Guildford City          38  22 10  6  76  36  54  Promoted: SLP
2  Merthyr Tydfil          38  19 12  7  52  33  50  Promoted: SLP
3  Gravesend & Northfleet  38  19 10  9  74  42  48  Promoted: SLP
4  Folkestone              38  20  8 10  83  53  48  Promoted: SLP
5  Burton Albion           38  19 10  9  56  37  48  Transferred: SL1N
6  Rugby Town              38  17 14  7  58  40  48  Transferred: SL1N
7  Ramsgate Athletic       38  20  5 13  83  54  45  Transferred: SL1S
8  Trowbridge Town         38  19  7 12  78  55  45  Transferred: SL1S
9  Bexley United           38  17 11 10  57  45  45  Transferred: SL1S
10 Crawley Town            38  15 11 12  84  68  41  Transferred: SL1S
11 Hastings United         38  13 12 13  51  50  38  Transferred: SL1S
12 Banbury United          38  13 11 14  58  53  37  Transferred: SL1N
13 Corby Town              38  14  8 16  57  60  36  Transferred: SL1N
14 Salisbury               38  13  7 18  56  60  33  Transferred: SL1S
15 Cheltenham Town         38   8 15 15  44  58  31  Transferred: SL1N
16 Stevenage Athletic      38  12  7 19  55  79  31  Transferred: SL1N
17 Tonbridge               38   8  8 22  48  83  24  Transferred: SL1S
18 Barry Town              38   9  6 23  35  82  24  Transferred: SL1N
19 Dunstable Town          38   8  4 26  32  81  20  Transferred: SL1N
20 Canterbury City         38   5  4 29  37 105  14  Transferred: SL1S

From season 1971/72 the First Division is to be split into a Division One North and a Division One South.

Joining Division One North will be

Joining Division One South will be

[ 2 points for a win and 1 for a draw ]

Source: The Football Association Year Book 1971-72

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page