ENGLISH NON-LEAGUE ARCHIVE



Southern League 1980-81

Midland Division

                          Pl   W  D  L  F   A  Pts
 1  Alvechurch  .  .  .  . 42  26  9  7  76  40  61
 2  Bedford Town.  .  .  . 42  25 11  6  63  32  61
 3  Trowbridge Town.  .  . 42  24  9  9  69  39  57  Promoted: APL
 4  Kidderminster Harriers 42  23  9 10  68  42  55
 5  Barry Town  .  .  .  . 42  21  9 12  60  40  51
 6  Stourbridge .  .  .  . 42  17 16  9  75  49  50
 7  Enderby Town.  .  .  . 42  21  8 13  71  47  50
 8  Cheltenham Town.  .  . 42  18 12 12  70  59  48
 9  Bromsgrove Rovers .  . 42  19  9 14  65  50  47
10 Corby Town  .  .  .  . 42  19  7 16  69  58  45
11 Bridgend Town  .  .  . 42  19  7 16  74  64  45
12 Minehead .  .  .  .  . 42  19  7 16  54  60  45
13 Gloucester City.  .  . 42  19  6 17  82  72  44
14 Merthyr Tydfil .  .  . 42  15 12 15  59  49  42
15 Bedworth United.  .  . 42  14 12 16  50  46  40
16 Banbury United .  .  . 42  11 11 20  51  65  33
17 Taunton Town.  .  .  . 42  10  9 23  48  68  29
18 Cambridge City .  .  . 42   8 12 22  46  87  28
19 Witney Town .  .  .  . 42   9  9 24  44  65  27
20 Wellingborough Town  . 42  10  7 25  43  91  27
21 Redditch United.  .  . 42  11  4 27  54  92  26
22 Milton Keynes City.  . 42   3  7 32  28 103  13
New entrants for 1981-82:

Southern Division

                          Pl   W  D  L  F   A  Pts
 1  Dartford .  .  .  .  . 46  26 14  6  76  39  66  Promoted to Alliance Premier League {APL}
 2  Bognor Regis Town .  . 46  25 13  8  95  43  63  Transferred to Isthmian League {ILP}
 3  Hastings United.  .  . 46  24 14  8  89  43  62
 4  Gosport Borough.  .  . 46  24 12 10  84  52  60
 5  Waterlooville  .  .  . 46  19 21  6  67  50  59
 6  Dorchester Town.  .  . 46  21 13 12  84  56  55
 7  Dover .  .  .  .  .  . 46  22 10 14  70  50  54
 8  Poole Town  .  .  .  . 46  19 14 13  70  56  52
 9  Addlestone & Weybridge 46  21  9 16  66  57  51
10 Dunstable.  .  .  .  . 46  19 13 14  73  68  51
11 Aylesbury United  .  . 46  20 10 16  67  60  50
12 Hounslow .  .  .  .  . 46  17 13 16  65  55  47
13 Hillingdon Borough.  . 46  16 15 15  50  49  47
14 Basingstoke Town  .  . 46  16 14 16  69  58  46
15 Crawley Town.  .  .  . 46  18  4 24  64  78  40
16 Ashford Town.  .  .  . 46  12 15 19  55  76  39
17 Tonbridge AFC  .  .  . 46  12 15 19  44  68  39
18 Chelmsford City.  .  . 46  13 12 21  54  78  38
19 Canterbury City.  .  . 46  12 13 21  40  59  37
20 Salisbury.  .  .  .  . 46  14  8 24  57  76  36
21 Folkestone  .  .  .  . 46  11 11 24  47  65  33
22 Margate  .  .  .  .  . 46  11  7 28  65 117  29
23 Fareham Town.  .  .  . 46   5 18 23  31  73  28
24 Andover  .  .  .  .  . 46   6 10 30  41  94  22
New entrants for 1981-82: Name changes for 1981-82:

[ 2 points for a win and 1 for a draw ]

Source: The Guinness Non-League Football Fact Book, Tony Williams (Guinness, 1991)

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page