ENGLISH NON-LEAGUE ARCHIVE



Southern League 1974-75

Premier Division

                               Pl   W  D  L  F   A  Pts
1  Wimbledon                   42  25  7 10  63  33  57 
2  Nuneaton Borough            42  23  8 11  56  37  54 
3  Yeovil Town                 42  21  9 12  64  34  51 
4  Kettering Town              42  20 10 12  73  41  50 
5  Burton Albion               42  18 13 11  54  48  49 
6  Bath City                   42  20  8 14  63  50  48 
7  Margate                     42  17 12 13  64  64  46 
8  Wealdstone                  42  17 11 14  62  61  45 
9  Telford United              42  16 13 13  55  56  45 
10 Chelmsford City             42  16 12 14  62  51  44 
11 Grantham                    42  16 11 15  70  62  43 
12 Dover                       42  15 13 14  43  53  43 
13 Maidstone United            42  15 12 15  52  50  42 
14 Atherstone Town             42  14 14 14  48  53  42 
15 Weymouth                    42  13 13 16  66  58  39 
16 Stourbridge                 42  13 12 17  56  70  38 
17 Cambridge City              42  11 14 17  51  56  36 
18 Tonbridge AFC               42  11 12 19  44  66  34 
19 Romford                     42  10 13 19  46  62  33  Relegated: SL1S
20 Dartford                    42   9 13 20  52  70  31  Relegated: SL1S
21 Barnet                      42  10  9 23  44  76  29  Relegated: SL1N 
22 Guildford & Dorking United  42  10  5 27  45  82  25  Relegated: SL1S

Division One North

                               Pl   W  D  L  F   A  Pts
1  Bedford Town                42  28  9  5  85  33  65  Promoted: SLP
2  Dunstable Town              42  25  8  9 105  61  58  Promoted: SLP
3  AP Leamington               42  25  7 10  68  48  57 
4  Redditch United             42  22 12  8  76  40  56 
5  Worcester City              42  24  8 10  84  50  56 
6  Cheltenham Town             42  21  9 12  72  53  51 
7  Tamworth                    42  21  8 13  74  53  50 
8  King's Lynn                 42  19 10 13  71  64  48 
9  Enderby Town                42  17 12 13  61  48  46 
10 Banbury United              42  18 10 14  52  51  46 
11 Stevenage Athletic          42  16 13 13  62  48  45 
12 Bromsgrove Rovers           42  18  9 15  63  52  45 
13 Merthyr Tydfil              42  11 15 16  53  64  37 
14 Witney Town                 42  16  4 22  57  76  36 
15 Corby Town                  42  11 13 18  60  57  35 
16 Kidderminster Harriers      42  12 11 19  50  66  35 
17 Gloucester City             42  13  8 21  55  75  34 
18 Wellingborough Town         42   9 13 20  42  61  31 
19 Barry Town                  42  10 10 22  49  73  30 
20 Bedworth United             42   9  9 24  60  91  27 
21 Milton Keynes City          42   7  5 30  48 100  19 
22 Bury Town                   42   5  7 30  36 119  17 
New entrants for 1975-76:

Division One South

                               Pl   W  D  L  F   A  Pts
1  Gravesend & Northfleet      38  24 12  2  70  30  60  Promoted: SLP
2  Hillingdon Borough          38  22  8  8  87  45  52  Promoted: SLP
3  Minehead                    38  21  9  8  74  33  51 
4  Ramsgate                    38  19 11  8  70  37  49 
5  Bexley United               38  19  7 12  61  44  45 
6  Waterlooville               38  17 11 10  67  49  45 
7  Ashford Town                38  16 12 10  64  55  44 
8  Basingstoke Town            38  16 11 11  64  50  43 
9  Canterbury City             38  16  9 13  54  43  41 
10 Hastings United             38  13 14 11  54  45  40 
11 Poole Town                  38  11 13 14  50  60  35 
12 Metropolitan Police         38  11 13 14  54  66  35 
13 Folkestone & Shepway        38  10 14 14  53  57  34 
14 Andover                     38  12  8 18  52  71  32 
15 Bognor Regis Town           38  10 11 17  49  64  31 
16 Salisbury                   38   9 11 18  45  66  29 
17 Trowbridge Town             38  10  9 19  48  76  29 
18 Bideford                    38  10  8 20  40  71  28  Resigned to Rothman's Western League {WL}
19 Dorchester Town             38   8 10 20  40  63  26 
20 Crawley Town                38   3  5 30  31 102  11 

[ 2 points for a win and 1 for a draw ]

Source: The Football Association Year Book 1975-76

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page