ENGLISH NON-LEAGUE ARCHIVE



Southern League 1975-76

Premier Division

                               Pl   W  D  L  F   A  Pts
1  Wimbledon                   42  26 10  6  74  29  62 
2  Yeovil Town                 42  21 12  9  68  35  54 
3  Atherstone Town             42  18 15  9  56  55  51 
4  Maidstone United            42  17 16  9  52  39  50 
5  Nuneaton Borough            42  16 18  8  41  33  50 
6  Gravesend & Northfleet      42  16 18  8  49  47  50 
7  Grantham                    42  15 14 13  56  47  44 
8  Dunstable Town              42  17  9 16  55  43  43  [N] Relegated: SL1N
9  Bedford Town                42  13 17 12  52  51  43 
10 Burton Albion               42  17  9 16  52  53  43 
11 Margate                     42  15 12 15  62  60  42 
12 Hillingdon Borough          42  13 14 15  61  54  40 
13 Telford United              42  14 12 16  54  51  40 
14 Chelmsford City             42  13 14 15  52  57  40 
15 Kettering Town              42  11 17 14  48  52  39 
16 Bath City                   42  11 16 15  62  57  38 
17 Weymouth                    42  13  9 20  51  67  35 
18 Dover                       42   8 18 16  51  60  34 
19 Wealdstone                  42  12  9 21  61  82  33 
20 Tonbridge AFC               42  11 11 20  45  70  33  Relegated: SL1S
21 Cambridge City              42   8 15 19  41  67  31  Relegated: SL1N
22 Stourbridge                 42  10  9 23  38  72  29  Relegated: SL1N
Name changes for 1976-77:

Division One North

                               Pl   W  D  L  F   A  Pts
1  Redditch United             42  29 11  2 101  39  69  Promoted: SLP
2  AP Leamington               42  27 10  5  85  31  64  Promoted: SLP
3  Witney Town                 42  24  9  9  66  40  57 
4  Worcester City              42  24  8 10  90  49  56 
5  Cheltenham Town             42  20 10 12  87  55  50 
6  Barry Town                  42  19 10 13  52  47  48 
7  King's Lynn                 42  17 14 11  52  47  48 
8  Tamworth                    42  18 11 13  65  43  47 
9  Barnet                      42  15 12 15  56  56  42  Transferred: SL1S
10 Oswestry Town               42  16  8 18  63  71  40 
11 Enderby Town                42  16  6 20  48  51  38 
12 Banbury United              42  15  8 19  58  67  38 
13 Merthyr Tydfil              42  11 15 16  59  67  37 
14 Bromsgrove Rovers           42  13 11 18  49  65  37 
15 Milton Keynes City          42  15  6 21  51  63  36 
16 Bury Town                   42  12 11 19  52  72  35  Resigned to Eastern Counties League {ECL}
17 Gloucester City             42  13  9 20  49  78  35 
18 Kidderminster Harriers      42  13  8 21  54  70  34 
19 Bedworth United             42   8 18 16  41  66  34 
20 Corby Town                  42  11 10 21  50  65  32 
21 Wellingborough Town         42   9 11 22  42  68  29 
22 Stevenage Athletic          42   6  6 30  46 105  18  folded

Division One South

                               Pl   W  D  L  F   A  Pts
1  Minehead                    38  27  8  3 102  35  62  Promoted: SLP
2  Dartford                    38  26  4  8  84  46  56  Promoted: SLP
3  Romford                     38  21  9  8  66  37  51 
4  Salisbury                   38  17 11 10  73  53  45 
5  Hastings United             38  15 15  8  67  51  45 
6  Poole Town                  38  20  2 16  57  57  42 
7  Bexley United               38  14 13 11  62  53  41  Resigned to London Spartan League {Sp2}
8  Waterlooville               38  13 13 12  62  54  39 
9  Basingstoke Town            38  13 12 13  69  71  38 
10 Ashford Town                38  14  8 16  67  73  36 
11 Canterbury City             38  11 13 14  53  60  35 
12 Folkestone & Shepway        38  10 14 14  36  51  34 
13 Metropolitan Police         38   9 14 15  46  58  32 
14 Trowbridge Town             38  11 10 17  48  75  32 
15 Guildford & Dorking United  38   9 13 16  43  50  31 
16 Bognor Regis Town           38   6 17 15  44  72  29 
17 Ramsgate                    38   9 10 19  57  76  28  Resigned to Kent League {KL}
18 Crawley Town                38   9 10 19  46  66  28 
19 Andover                     38   9 10 19  42  62  28 
20 Dorchester Town             38  11  6 21  45  69  28 
New entrants for 1976-77:

[ 2 points for a win and 1 for a draw ]

Source: The Football Association Year Book 1976-77

[ Last Year | Next Year | League introduction | Archive index ]

About this document

Maintained on behalf of the rsssf by Russell Gerrard

Copyright (C) Russell Gerrard and the RSSSF

You are free to copy this document in whole or in part provided that proper acknowledgement is given to the authors.


Other material is available from the Football Data Resources Page